材質 | 直徑 | 長度 | 顏色 | |
PEEK5600G | 3~300 | 1000~3000 | 本色、黑色 | |
PEEK5600CF30 | 3~300 | 1000~3000 | 本色、黑色 | |
PEEK5600LF30 | 3~300 | 1000~3000 | 本色、黑色 | |
PEEK5600GF30 | 3~300 | 1000~3000 | 本色、黑色 | |
ESD PEEK | 3~300 | 1000~3000 | 本色、黑色 |
PEEK細棒 | |||||
---|---|---|---|---|---|
序號 | 直徑mm | 米重kg | |||
PEEK5600G | PEEK5600CF30 | PEEK5600GF30 | PEEK5600LF30 | ||
1 | φ5 | 0.03 | 0.04 | 0.04 | 0.04 |
2 | φ6 | 0.05 | 0.05 | 0.06 | 0.06 |
3 | φ8 | 0.06 | 0.07 | 0.08 | 0.08 |
4 | φ10 | 0.11 | 0.13 | 0.14 | 0.13 |
5 | φ12 | 0.16 | 0.17 | 0.19 | 0.18 |
6 | φ15 | 0.25 | 0.27 | 0.29 | 0.28 |
7 | φ16 | 0.27 | 0.28 | 0.31 | 0.29 |
8 | φ18 | 0.36 | 0.38 | 0.42 | 0.39 |
9 | φ20 | 0.45 | 0.45 | 0.53 | 0.51 |
序號 | 直徑mm | 米重kg | |||
PEEK5600G | PEEK5600CF30 | PEEK5600GF30 | PEEK5600LF30 | ||
1 | φ22 | 0.53 | 0.56 | 0.61 | 0.58 |
2 | φ25 | 0.67 | 0.65 | 0.76 | 0.72 |
3 | φ26.7 | 0.76 | 0.8 | 0.88 | 0.83 |
4 | φ28 | 0.84 | 0.92 | 1.03 | 0.95 |
5 | φ30 | 0.94 | 0.97 | 1.18 | 1.02 |
6 | φ32 | 1.07 | 1.12 | 1.29 | 1.22 |
7 | φ35 | 1.35 | 1.34 | 1.42 | 1.35 |
8 | φ38 | 1.52 | 1.66 | 1.81 | 1.71 |
9 | φ40 | 1.71 | 1.76 | 2.02 | 2.02 |
10 | φ42 | 1.91 | 2.05 | 2.22 | 2.11 |
11 | φ45 | 2.13 | 2.32 | 2.56 | 2.39 |
12 | φ48 | 2.52 | 2.62 | 2.85 | 2.71 |
13 | φ50 | 2.66 | 2.81 | 3.13 | 3.14 |
序號 | 直徑mm | 米重kg | |||
PEEK5600G | PEEK5600CF30 | PEEK5600GF30 | PEEK5600LF30 | ||
23 | φ53 | 2.95 | 3.15 | 3.45 | 3.26 |
24 | φ55 | 3.14 | 3.64 | 3.72 | 3.15 |
25 | φ60 | 3.95 | 4.16 | 4.6 | 4.21 |
26 | φ65 | 4.37 | 4.76 | 5.42 | 4.37 |
27 | φ70 | 5.51 | 5.61 | 6.23 | 5.82 |
28 | φ75 | 5.99 | 6.36 | 6.92 | 6.54 |
29 | φ80 | 7.08 | 7.61 | 7.94 | 7.82 |
30 | φ85 | 7.67 | 8.22 | 8.81 | 8.43 |
31 | φ90 | 9.25 | 9.39 | 10.21 | 9.67 |
32 | φ95 | 9.16 | 10.13 | 11.08 | 10.42 |
33 | φ96.5 | 9.66 | 10.28 | 11.17 | 10.64 |
34 | φ100 | 10.73 | 10.81 | 12.09 | 11.44 |
序號 | 直徑mm | 米重kg | |||
PEEK5600G | PEEK5600CF30 | PEEK5600GF30 | PEEK5600LF30 | ||
1 | φ110 | 12.93 | 12.91 | 14.59 | 13.57 |
2 | φ115 | 13.53 | 14.78 | 16.06 | 15.22 |
3 | φ120 | 15.44 | 16.42 | 17.62 | 16.67 |
4 | φ125 | 16.18 | 17.21 | 18.73 | 17.74 |
5 | φ130 | 20.08 | 19.21 | 21.82 | 19.57 |
6 | φ140 | 20.55 | 21.66 | 23.78 | 22.89 |
7 | φ150 | 23.81 | 26.29 | 27.64 | 26.36 |
8 | φ160 | 26.85 | 29.81 | 33.71 | 30.67 |
9 | φ165 | 29.01 | 30.18 | 33.89 | 31.02 |
10 | φ170 | 30.22 | 32.49 | 35.04 | 33.43 |
11 | φ180 | 33.99 | 35.93 | 38.94 | 36.88 |
12 | φ190 | 37.86 | / | / | / |
13 | φ200 | 43.26 | / | / | / |
14 | φ220 | 50.79 | / | / | / |
15 | φ250 | 65.51 | / | / | / |
16 | φ300 | 91.85 | / | / | / |
注:棒材具體尺寸規格及重量以實際發貨為準,上述數據僅供參考